Batangas Racing Circuit
TIME TRIAL

PRE FINAL RACE

FINAL RACE

Congratulations!




| Pos | No. | Name | Class | Best Tm | In Lap | 2nd Best | In Lap |
|---|---|---|---|---|---|---|---|
| 1 | 11 | DANIEL CASTAÑEDA | 2:08.443 | 2 | 1 | ||
| 2 | 77 | DANNIE DAQUIGAN | 2:21.199 | 5 | 2:21.874 | 4 | |
| 3 | 53 | DINO DE JESUS | 2:22.639 | 4 | 2:25.078 | 3 | |
| 4 | 69 | RUDY BUÑAG | 2:23.035 | 4 | 2:23.405 | 5 | |
| 5 | 3 | FRANCIS VILLAFRANCA | 2:23.040 | 2 | 1 | ||
| 6 | 45 | RAFFY LACSON | 2:23.150 | 4 | 2:23.215 | 5 | |
| 7 | 88 | DINDO RAZONABLE | 2:42.188 | 3 | 2:42.317 | 2 |
| Pos | No. | Name | Class | Laps | Total Tm | Best Tm | In Lap | Diff | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | DANIEL CASTAÑEDA | A | 5 | 11:24.618 | 2:16.188 | 2 | ||
| 2 | 45 | RAFFY LACSON | B | 5 | 11:37.538 | 2:18.431 | 4 | 12.920 | 12.920 |
| 3 | 69 | RUDY BUÑAG | A | 5 | 11:48.277 | 2:20.904 | 5 | 23.659 | 10.739 |
| 4 | 10 | DINO DE JESUS | A | 5 | 11:49.165 | 2:20.278 | 4 | 24.547 | 0.888 |
| 5 | 77 | DANNIE DAQUIGAN | A | 5 | 11:51.327 | 2:20.859 | 4 | 26.709 | 2.162 |
| 6 | 3 | FRANCIS VILLAFRANCA | B | 5 | 11:57.451 | 2:23.340 | 3 | 32.833 | 6.124 |
| 7 | 88 | DINDO RAZONABLE | B | 5 | 13:13.721 | 2:38.059 | 5 | 1:49.103 | 1:16.270 |
| Margin of Victory | Avg. Speed | Best Lap Tm | Best Spd | Best Lap by |
|---|---|---|---|---|
| 12.920 | 94.651 | 2:16.188 | 95.163 | 11 - DANIEL CASTAÑEDA |
| Pos | No. | Name | Class | Laps | Total Tm | Best Tm | In Lap | Diff | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | DANIEL CASTAÑEDA | A | 7 | 15:43.025 | 2:11.909 | 2 | ||
| 2 | 69 | RUDY BUÑAG | A | 7 | 15:54.560 | 2:15.160 | 2 | 11.535 | 11.535 |
| 3 | 45 | RAFFY LACSON | B | 7 | 15:55.402 | 2:15.362 | 6 | 12.377 | 0.842 |
| 4 | 3 | FRANCIS VILLAFRANCA | B | 7 | 16:04.556 | 2:15.296 | 6 | 21.531 | 9.154 |
| 5 | 10 | DINO DE JESUS | A | 7 | 16:07.744 | 2:16.374 | 4 | 24.719 | 3.188 |
| 6 | 77 | DANNIE DAQUIGAN | A | 7 | 16:25.342 | 2:20.025 | 3 | 42.317 | 17.598 |
| 7 | 88 | DINDO RAZONABLE | B | 7 | 18:03.833 | 2:32.846 | 6 | 2:20.808 | 1:38.491 |
Margin of Victory
|
Avg. Speed
|
Best Lap Tm
|
Best Spd
|
Best Lap by
|
|---|---|---|---|---|
11.535
|
96.201
|
2:11.909
|
98.250
|
11 - DANIEL CASTAÑEDA
|
CLASS A
| |
|---|---|
| Champion | DANIEL CASTAÑEDA |
| 1st Runner Up | RUDY BUÑAG |
| 2nd Runner Up | DINO DE JESUS |
| CLASS B | |
| Champion | RAFFY LACSON |
| 1st Runner Up | FRANCIS VILLAFRANCA |
| 2nd Runner Up | DINDO RAZONABLE |
| POS | CAR # | DRIVER | CLASS | ROUND 1 - BRC | ROUND 2 - BRC | TOTAL | ||
| PRE FINAL | FINAL | PRE FINAL | FINAL | POINTS | ||||
| 1 | 1 | BRIAN BAUTISTA | VW KAFER CUP | 15 | 20 | 12 | 20 | 67 |
| 2 | 7 | BERNARD SY | PHILMINIRACER | 12 | 12 | 8 | 3 | 35 |
| 3 | 113 | CARLOS CASTANEDA | PHILMINIRACER | NP | 15 | 15 | 1 | 31 |
| 4 | 22 | JAPS JAVIER | VW KAFER CUP | 10 | 10 | 5 | 1 | 26 |
| 5 | 6 | DANIEL CASTANEDA | VW KAFER CUP | 1 | NP | 10 | 15 | 26 |
| 6 | 98 | RODNEY CABALLERO | PHILMINIRACER | NR | NR | 6 | 12 | 18 |
| 7 | 20 | JUN RUIZ | VW KAFER CUP | 8 | 6 | 3 | DNF | 17 |
| 8 | 45 | REUVEN LOCSON | VW KAFER CUP | 6 | 4 | 1 | 4 | 15 |
| 9 | 8 | ARVIR GERVACIO | PHILMINIRACER | NR | NR | 4 | 10 | 14 |
| 10 | 69 | RUDY BUNAG | VW KAFER CUP | 1 | 5 | 2 | 5 | 13 |
| 11 | 5678 | FERDI RAQUELSANTOS | PHILMINIRACER | 2 | 8 | 1 | 1 | 12 |
| 12 | 3 | FRANCIS VILLAFRANCA | VW KAFER CUP | 4 | 3 | 1 | 1 | 9 |
| 13 | 52 | BORGY ZOLETA | PHILMINIRACER | NR | NR | 1 | 8 | 9 |
| 14 | 53 | DINO DE JESUS | VW KAFER CUP | 3 | 2 | 1 | 1 | 7 |
| 15 | 27 | ARIES PADIERNOS | PHILMINIRACER | NR | NR | 1 | 6 | 7 |
| 16 | 1 | MARVIN ENRIQUEZ | PHILMINIRACER | 5 | 1 | NR | NR | 6 |
| 17 | 2 | DEXTER DAQUIGAN | VW KAFER CUP | 1 | 1 | 1 | 2 | 5 |
| 18 | 80 | RANIEL ORTIZ | PHILMINIRACER | 1 | 1 | 1 | 1 | 4 |
| 19 | 8 | ARMAN SALADA | VW KAFER CUP | 1 | 1 | NR | NR | 2 |
| 20 | 96 | KENNETH ANGALA | PHILMINIRACER | NR | NR | 1 | 1 | 2 |
| 21 | 26 | ANTHONY JOSE | PHILMINIRACER | NR | NR | 1 | 1 | 2 |
| 22 | 76 | RON TOLENTINO | PHILMINIRACER | NR | NR | 1 | 1 | 2 |
| 23 | 88 | RINA PILAO | PHILMINIRACER | NR | NR | 1 | 1 | 2 |