![]() |
| click to enlarge |
Showing posts with label 2013. Show all posts
Showing posts with label 2013. Show all posts
Friday, December 6, 2013
Final Points for VWKaFer Cup 2013
Monday, November 25, 2013
Classic Car Driver of the Year 2013 (Mini and Volkswagen)
Congratulations and see you next season!
| POS | CAR # | DRIVER | CLASS | ROUND 1 - BRC | ROUND 2 - BRC | TOTAL | ||
| PRE FINAL | FINAL | PRE FINAL | FINAL | POINTS | ||||
| 1 | 1 | BRIAN BAUTISTA | VW KAFER CUP | 15 | 20 | 12 | 20 | 67 |
| 2 | 7 | BERNARD SY | PHILMINIRACER | 12 | 12 | 8 | 3 | 35 |
| 3 | 113 | CARLOS CASTANEDA | PHILMINIRACER | NP | 15 | 15 | 1 | 31 |
| 4 | 22 | JAPS JAVIER | VW KAFER CUP | 10 | 10 | 5 | 1 | 26 |
| 5 | 6 | DANIEL CASTANEDA | VW KAFER CUP | 1 | NP | 10 | 15 | 26 |
| 6 | 98 | RODNEY CABALLERO | PHILMINIRACER | NR | NR | 6 | 12 | 18 |
| 7 | 20 | JUN RUIZ | VW KAFER CUP | 8 | 6 | 3 | DNF | 17 |
| 8 | 45 | REUVEN LOCSON | VW KAFER CUP | 6 | 4 | 1 | 4 | 15 |
| 9 | 8 | ARVIR GERVACIO | PHILMINIRACER | NR | NR | 4 | 10 | 14 |
| 10 | 69 | RUDY BUNAG | VW KAFER CUP | 1 | 5 | 2 | 5 | 13 |
| 11 | 5678 | FERDI RAQUELSANTOS | PHILMINIRACER | 2 | 8 | 1 | 1 | 12 |
| 12 | 3 | FRANCIS VILLAFRANCA | VW KAFER CUP | 4 | 3 | 1 | 1 | 9 |
| 13 | 52 | BORGY ZOLETA | PHILMINIRACER | NR | NR | 1 | 8 | 9 |
| 14 | 53 | DINO DE JESUS | VW KAFER CUP | 3 | 2 | 1 | 1 | 7 |
| 15 | 27 | ARIES PADIERNOS | PHILMINIRACER | NR | NR | 1 | 6 | 7 |
| 16 | 1 | MARVIN ENRIQUEZ | PHILMINIRACER | 5 | 1 | NR | NR | 6 |
| 17 | 2 | DEXTER DAQUIGAN | VW KAFER CUP | 1 | 1 | 1 | 2 | 5 |
| 18 | 80 | RANIEL ORTIZ | PHILMINIRACER | 1 | 1 | 1 | 1 | 4 |
| 19 | 8 | ARMAN SALADA | VW KAFER CUP | 1 | 1 | NR | NR | 2 |
| 20 | 96 | KENNETH ANGALA | PHILMINIRACER | NR | NR | 1 | 1 | 2 |
| 21 | 26 | ANTHONY JOSE | PHILMINIRACER | NR | NR | 1 | 1 | 2 |
| 22 | 76 | RON TOLENTINO | PHILMINIRACER | NR | NR | 1 | 1 | 2 |
| 23 | 88 | RINA PILAO | PHILMINIRACER | NR | NR | 1 | 1 | 2 |
Labels:
2013,
classic car,
Driver of the Year,
mini,
philminiracers,
volkswagen,
VW Kafer Cup
Thursday, October 31, 2013
Thursday, October 10, 2013
Race Results & Updated Points
September 22, 2013 BRC
Kindly click on the links below.
Time Trial (All Results)
Time Trial (By Class)
Pre Final (All Results)
Pre Final (By Class)
Final (All Results)
Final (By Class)
Congratulations to all!!!
*Thank you MyLaps
Kindly click on the links below.
Time Trial (All Results)
Time Trial (By Class)
Pre Final (All Results)
Pre Final (By Class)
Final (All Results)
Final (By Class)
Congratulations to all!!!
*Thank you MyLaps
![]() |
| Click to enlarge |
Wednesday, July 17, 2013
2013 Round 3 Race Result
Congratulations to the winners!

Friday, June 14, 2013
Round 2 Petronas Philippine Motorsports Championships
CLASS A
|
CHAMPION
|
BRIAN BAUTISTA
|
|---|---|---|
| 1ST RUNNER UP | JAPS JAVIER | |
| 2ND RUNNER UP | RUDY BUNAG | |
| CLASS B | CHAMPION | DINO DE JESUS |
| 1ST RUNNER UP | FRANCIS VILLAFRANCA | |
| 2ND RUNNER UP | DINDO RAZONABLE | |
6/2/2013
Batangas Racing Circuit 3.7 Km
Monday, April 15, 2013
Petronas Philippine Motorsports Championships: VW Kafer Cup
April 14, 2013
Round 1
Batangas Racing Circuit
Congratulations!
Round 1
Batangas Racing Circuit
Congratulations!
| CLASS A | CHAMPION | BRIAN BAUTISTA |
| 1ST RUNNER UP | DANIEL CASTANEDA | |
| 2ND RUNNER UP | JAPS JAVIER | |
| CLASS B | CHAMPION | DINO DE JESUS |
| 1ST RUNNER UP | JUN RUIZ | |
| 2ND RUNNER UP | DINDO RAZONABLE | |
Batangas Racing Circuit 3.700 km
TIME TRIAL
QUALIFY (20:00 Time) started at 10:29:26
| Pos | No. | Name | Best Time | In Lap | 2nd best | 2nd Lap |
|---|---|---|---|---|---|---|
| 1 | 6 | DANIEL CASTANEDA | 2:08.378 | 3 | 2:11.009 | 2 |
| 2 | 1 | BRIAN BAUTISTA | 2:10.249 | 3 | 2:10.559 | 2 |
| 3 | 22 | JAPS JAVIER | 2:12.692 | 5 | 2:16.194 | 3 |
| 4 | 69 | RUDY BUNAG | 2:19.235 | 3 | 2:21.777 | 2 |
| 5 | 53 | DINO DE JESUS | 2:25.242 | 4 | 2:30.417 | 2 |
| 6 | 23 | INAKI ARANETA | 2:31.051 | 3 | 2:31.778 | 2 |
| 7 | 20 | JUN RUIZ | 2:31.708 | 2 | 2:32.085 | 3 |
| 8 | 88 | DINDO RAZONABLE | 2:41.687 | 2 | 1 |
PRE-FINAL
RACE (5 Laps) Started at 12:09:40
| Pos | No. | Name | Class | Laps | Total Time | Best Time | In Lap | Diff | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | BRIAN BAUTISTA | A | 5 | 10:47.386 | 2:07.900 | 4 | ||
| 2 | 6 | DANIEL CASTANEDA | A | 5 | 11:13.395 | 2:11.839 | 2 | 26.009 | 26.009 |
| 3 | 22 | JAPS JAVIER | A | 5 | 11:27.265 | 2:09.193 | 4 | 39.879 | 13.870 |
| 4 | 69 | RUDY BUNAG | A | 5 | 11:50.539 | 2:21.131 | 2 | 1:03.153 | 23.274 |
| 5 | 53 | DINO DE JESUS | B | 5 | 12:01.989 | 2:25.751 | 2 | 1:14.603 | 11.450 |
| 6 | 20 | JUN RUIZ | B | 5 | 12:28.865 | 2:30.121 | 3 | 1:41.479 | 26.876 |
| 7 | 23 | INAKI ARANETA | B | 5 | 12:50.787 | 2:26.627 | 2 | 2:03.401 | 21.922 |
| 8 | 88 | DINDO RAZONABLE | B | 0 |
| Margin of Victory | Ave. Speed | Best Lap Time | Best Speed | Best lap by |
|---|---|---|---|---|
| 26.009 | 102.875 | 2:07.900 | 104.144 | 1 - BRIAN BAUTISTA |
FINAL
RACE (7 Laps) Started at 15:38:44
| Pos | No. | Name | Class | Laps | Total Time | Best Time | In Lap | Diff | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | BRIAN BAUTISTA | A | 7 | 2:07.774 | 6 | |||
| 2 | 6 | DANIEL CASTANEDA | A | 7 | 15:15.049 | 2:08.187 | 6 | 14.627 | 14.627 |
| 3 | 22 | JAPS JAVIER | A | 7 | 15:23.383 | 2:10.017 | 6 | 22.961 | 8.334 |
| 4 | 69 | RUDY BUNAG | A | 7 | 16:18.181 | 2:18.003 | 3 | 1:17.759 | 54.798 |
| 5 | 53 | DINO DE JESUS | B | 7 | 17:03.115 | 2:25.929 | 6 | 2:02.693 | 44.934 |
| 6 | 20 | JUN RUIZ | B | 6 | 15:43.352 | 2:34.017 | 2 | 1 lap | 1 lap |
| 7 | 88 | DINDO RAZONABLE | B | 6 | 16:54.803 | 2:35.843 | 2 | 1 lap | 1:11.451 |
| 8 | 23 | INAKI ARANETA | B | 2 | 4:55.098 | 2:28.557 | 2 | 5 laps | 4 laps |
| Margin of Victory | Ave. Speed | Best lap Time | Best Speed | Best lap by |
|---|---|---|---|---|
| 14.627 | 103.551 | 2:07.774 | 104.247 | 1 - BRIAN BAUTISTA |
Monday, April 8, 2013
PETRONAS 2013 Season Round 1
PETRONAS Philippine Motorsports Championships
Announcing the 1st Round for the 2013 race season of VW Kafer Cup: April 13 Practice Day
April 14 Race Day
at the Batangas Racing Circuit. Come and join us! For more information please email at vwkafercup(at)gmail(dot)com. or call 09178019664. |
Subscribe to:
Posts (Atom)


