| POS | CAR # | DRIVER | CLASS | ROUND 1 - BRC | ROUND 2 - BRC | TOTAL | ||
| PRE FINAL | FINAL | PRE FINAL | FINAL | POINTS | ||||
| 1 | 1 | BRIAN BAUTISTA | VW KAFER CUP | 15 | 20 | 12 | 20 | 67 |
| 2 | 7 | BERNARD SY | PHILMINIRACER | 12 | 12 | 8 | 3 | 35 |
| 3 | 113 | CARLOS CASTANEDA | PHILMINIRACER | NP | 15 | 15 | 1 | 31 |
| 4 | 22 | JAPS JAVIER | VW KAFER CUP | 10 | 10 | 5 | 1 | 26 |
| 5 | 6 | DANIEL CASTANEDA | VW KAFER CUP | 1 | NP | 10 | 15 | 26 |
| 6 | 98 | RODNEY CABALLERO | PHILMINIRACER | NR | NR | 6 | 12 | 18 |
| 7 | 20 | JUN RUIZ | VW KAFER CUP | 8 | 6 | 3 | DNF | 17 |
| 8 | 45 | REUVEN LOCSON | VW KAFER CUP | 6 | 4 | 1 | 4 | 15 |
| 9 | 8 | ARVIR GERVACIO | PHILMINIRACER | NR | NR | 4 | 10 | 14 |
| 10 | 69 | RUDY BUNAG | VW KAFER CUP | 1 | 5 | 2 | 5 | 13 |
| 11 | 5678 | FERDI RAQUELSANTOS | PHILMINIRACER | 2 | 8 | 1 | 1 | 12 |
| 12 | 3 | FRANCIS VILLAFRANCA | VW KAFER CUP | 4 | 3 | 1 | 1 | 9 |
| 13 | 52 | BORGY ZOLETA | PHILMINIRACER | NR | NR | 1 | 8 | 9 |
| 14 | 53 | DINO DE JESUS | VW KAFER CUP | 3 | 2 | 1 | 1 | 7 |
| 15 | 27 | ARIES PADIERNOS | PHILMINIRACER | NR | NR | 1 | 6 | 7 |
| 16 | 1 | MARVIN ENRIQUEZ | PHILMINIRACER | 5 | 1 | NR | NR | 6 |
| 17 | 2 | DEXTER DAQUIGAN | VW KAFER CUP | 1 | 1 | 1 | 2 | 5 |
| 18 | 80 | RANIEL ORTIZ | PHILMINIRACER | 1 | 1 | 1 | 1 | 4 |
| 19 | 8 | ARMAN SALADA | VW KAFER CUP | 1 | 1 | NR | NR | 2 |
| 20 | 96 | KENNETH ANGALA | PHILMINIRACER | NR | NR | 1 | 1 | 2 |
| 21 | 26 | ANTHONY JOSE | PHILMINIRACER | NR | NR | 1 | 1 | 2 |
| 22 | 76 | RON TOLENTINO | PHILMINIRACER | NR | NR | 1 | 1 | 2 |
| 23 | 88 | RINA PILAO | PHILMINIRACER | NR | NR | 1 | 1 | 2 |
Monday, November 25, 2013
Classic Car Driver of the Year 2013 (Mini and Volkswagen)
Congratulations and see you next season!
Labels:
2013,
classic car,
Driver of the Year,
mini,
philminiracers,
volkswagen,
VW Kafer Cup
Subscribe to:
Comments (Atom)