| Round & Venue | Date | Activity |
|---|---|---|
| Round 1 BRC | 31 May | Practice |
| 1 June | Race Day | |
| Round 2 BRC | 26 July | Practice |
| 27 July | Race Day | |
| Round 3 CIS | 30 August | Practice |
| 31 August | Race Day | |
| Round 4 CIS | 27 September | Practice |
| 28 September | Race Day | |
| Round 5 BRC | 25 October | Practice |
| 26 October | Race Day | |
| Round 6 CIS | 29 November | Practice |
| 30 November | Race Day |
Showing posts with label Calendar. Show all posts
Showing posts with label Calendar. Show all posts
Saturday, February 8, 2014
VW Kafer Cup 2014 Race Calendar
Subscribe to:
Posts (Atom)