6/1/2014
TIME TRIAL
Qualify (20:00 Time) started at 10:28:35
Pos | No. | Name | Class | Best Tm | In Lap | 2nd Best | In Lap |
---|---|---|---|---|---|---|---|
1 | 11 | DANIEL CASTAÑEDA | 2:08.443 | 2 | 1 | ||
2 | 77 | DANNIE DAQUIGAN | 2:21.199 | 5 | 2:21.874 | 4 | |
3 | 53 | DINO DE JESUS | 2:22.639 | 4 | 2:25.078 | 3 | |
4 | 69 | RUDY BUÑAG | 2:23.035 | 4 | 2:23.405 | 5 | |
5 | 3 | FRANCIS VILLAFRANCA | 2:23.040 | 2 | 1 | ||
6 | 45 | RAFFY LACSON | 2:23.150 | 4 | 2:23.215 | 5 | |
7 | 88 | DINDO RAZONABLE | 2:42.188 | 3 | 2:42.317 | 2 |
PRE FINAL RACE
5 LAPS
STARTED AT 14:30:21
Pos | No. | Name | Class | Laps | Total Tm | Best Tm | In Lap | Diff | Gap |
---|---|---|---|---|---|---|---|---|---|
1 | 11 | DANIEL CASTAÑEDA | A | 5 | 11:24.618 | 2:16.188 | 2 | ||
2 | 45 | RAFFY LACSON | B | 5 | 11:37.538 | 2:18.431 | 4 | 12.920 | 12.920 |
3 | 69 | RUDY BUÑAG | A | 5 | 11:48.277 | 2:20.904 | 5 | 23.659 | 10.739 |
4 | 10 | DINO DE JESUS | A | 5 | 11:49.165 | 2:20.278 | 4 | 24.547 | 0.888 |
5 | 77 | DANNIE DAQUIGAN | A | 5 | 11:51.327 | 2:20.859 | 4 | 26.709 | 2.162 |
6 | 3 | FRANCIS VILLAFRANCA | B | 5 | 11:57.451 | 2:23.340 | 3 | 32.833 | 6.124 |
7 | 88 | DINDO RAZONABLE | B | 5 | 13:13.721 | 2:38.059 | 5 | 1:49.103 | 1:16.270 |
Margin of Victory | Avg. Speed | Best Lap Tm | Best Spd | Best Lap by |
---|---|---|---|---|
12.920 | 94.651 | 2:16.188 | 95.163 | 11 - DANIEL CASTAÑEDA |
FINAL RACE
7 LAPS
STARTED AT 16:22:10
Pos | No. | Name | Class | Laps | Total Tm | Best Tm | In Lap | Diff | Gap |
---|---|---|---|---|---|---|---|---|---|
1 | 11 | DANIEL CASTAÑEDA | A | 7 | 15:43.025 | 2:11.909 | 2 | ||
2 | 69 | RUDY BUÑAG | A | 7 | 15:54.560 | 2:15.160 | 2 | 11.535 | 11.535 |
3 | 45 | RAFFY LACSON | B | 7 | 15:55.402 | 2:15.362 | 6 | 12.377 | 0.842 |
4 | 3 | FRANCIS VILLAFRANCA | B | 7 | 16:04.556 | 2:15.296 | 6 | 21.531 | 9.154 |
5 | 10 | DINO DE JESUS | A | 7 | 16:07.744 | 2:16.374 | 4 | 24.719 | 3.188 |
6 | 77 | DANNIE DAQUIGAN | A | 7 | 16:25.342 | 2:20.025 | 3 | 42.317 | 17.598 |
7 | 88 | DINDO RAZONABLE | B | 7 | 18:03.833 | 2:32.846 | 6 | 2:20.808 | 1:38.491 |
Margin of Victory
|
Avg. Speed
|
Best Lap Tm
|
Best Spd
|
Best Lap by
|
---|---|---|---|---|
11.535
|
96.201
|
2:11.909
|
98.250
|
11 - DANIEL CASTAÑEDA
|
CLASS A
| |
---|---|
Champion | DANIEL CASTAÑEDA |
1st Runner Up | RUDY BUÑAG |
2nd Runner Up | DINO DE JESUS |
CLASS B | |
Champion | RAFFY LACSON |
1st Runner Up | FRANCIS VILLAFRANCA |
2nd Runner Up | DINDO RAZONABLE |
Congratulations!